Kamara |
Model No. | Saukewa: EY-PT3WF29-SLA |
Tsarin Tsarin | solo core A7 800MHz |
Sensor Hoto | 1 / 2.8" BI CMOS 3.0MP; |
Lens | Super Taurari F1.6 |
Matsakaicin Tsari | 2304*1296@25,1920*1080@25 |
Fitowar Hoto | Babban Rafi: 2304*1296,1080PƘarfin Ƙarfafawa: D1 (tsoho),640*360,2CIF,CIF |
Gudanar da Sauti | Goyan bayan G.711u, G711a rikodin rikodi da ƙayyadaddun ƙididdigewa, goyan bayan sautin hanya biyu, da goyan bayan aiki tare da sauti da bidiyo |
Sake saitin | 1 Maɓallin sake saiti |
Matsa Bidiyo | H.265+/H.265/H.264,goyan bayan rafi biyu,Taimakon rafi 200-8000kbps(daidaitacce), Taimako PAL ko NTSC |
Taimako yarjejeniya | IPV4, TCP, UDP, DHCP, RTP, RTSP, RTMP, DNS, DDNS, NTP, UPnP da dai sauransu. |
Farashin ONVIF | Taimako |
Sauran Aiki | Goyan bayan OSD, goyan bayan watsa bidiyo na ainihi, goyan bayan haɗin gano ƙararrawa |
Ayyuka masu hankali | Taimakawa PIR DAN ADAM GANE, SAUTI da FADAKARWA NA HASKE, KYAUTA MAI KYAU (lokacin gano wani kutse), GANO MOTION |
Abokin ciniki | Goyi bayan wayar hannu IOS, Android da PC |
Mitar Mara waya |
Ma'auni mara waya | IEEE 802.11b, 802.11g, 802.11n |
Yawanci | 2.4GHz ~ 2.4835 GHz |
Gabaɗaya |
Haske | 8pcs IR fitilu + 8pcs farin fitilu |
Adanawa | Goyan bayan ajiyar katin TF, Max goyon bayan 256G |
Interface | 1 tashar jiragen ruwa don wutar lantarki DC, 1 tashar jiragen ruwa don RJ45 10M/100M adaftar Ethernet |
Yanayin Aiki | -40 °C - +85 °C |
Kariyar walƙiya | 2KV walƙiya kariya ga DC tashar jiragen ruwa, 4KV walƙiya kariya ga LAN tashar jiragen ruwa |
Tushen wutan lantarki | DC12V |
Amfanin Wuta | <1.5W Max rana, <4W Max da dare |
Babban darajar IP | IP65 |
Nauyi | 0.7 kg |
Girman samfur | 170*110*280mm |